This machine adopts a curved extrusion crushing principle. The V-shaped crushing chamber formed by the movable jaw plate and fixed jaw plate compresses, splits, and breaks the materials in a periodic motion. It features uniform particle size, high crushing efficiency, တည်ငြိမ်သောစစ်ဆင်ရေး, and convenient maintenance.
Jaw Crusher Main Features
-
Large crushing ratio & uniform product size
-
ရိုးရှင်းသောဖွဲ့စည်းပုံ & reliable operation
-
Easy maintenance & low operating cost
-
Wide range of applications
-
Multiple models to meet different capacity requirements
Jaw Crusher Applications
-
သတ္တုတူးဖေါ်ရေးလုပ်ငန်း
-
Aggregate production
-
Construction waste recycling
-
Crushing of chemical raw materials
Jaw Crusher Models and Technical Parameters
ပုံစံ | Feed Opening (မီစေမယ်) | Max Feeding Size (မီစေမယ်) | Discharge Range (မီစေမယ်) | တတ်စွမ်းခြင်း (t / h) | မော်တာပါဝါ (kw) |
---|---|---|---|---|---|
PE400×600 | 400×600 | 340 | 40–100 | 16–65 | 30 |
Pe500 × 750 | 500×750 | 425 | 50–100 | 50–100 | 55 |
PE600×900 | 600×900 | 500 | 65–160 | 50–120 | 55–75 |
PE750×1060 | 750×1060 | 630 | 80–140 | 115–210 | 110 |
PE800×1060 | 800×1060 | 650 | 100–200 | 136–230 | 110 |
PE900×1200 | 900×1200 | 750 | 100–200 | 144–310 | 110 |
PE1000×1200 | 1000×1200 | 850 | 195–265 | 315–350 | 110 |
PE1200×1500 | 1200×1500 | 1020 | 150–300 | 400–800 | 220 |
PE1500×1800 | 1500×1800 | 1200 | 220–350 | 450–1000 | 355 |
PEX250×1000 | 250×1000 | 210 | 15–50 | 16–50 | 30 |
PEX250×1200 | 250×1200 | 210 | 20–60 | 20–60 | 37 |
PEX300×1300 | 300×1300 | 280 | 20–90 | 20–90 | 37 |
PEX300×1300 | 300×1300 | 280 | 40–100 | 20–90 | 37 |
PEX500×2000 | 500×2000 | 280 | 40–100 | 120–160 | 110 |
ပြန်လည်သုံးသပ်ခြင်း
ပြန်လည်သုံးသပ်မှုများမရှိပါ.